16′ x 80′, Sleeps 12, Much Larger Common Area (living and kitchen area), Out board Engine, 50 inch Flat Screen TV with Surround Sound, Self Tracking Satellite System, New Carpet and Tile, Full Size Range and Oven, Full size Hot Tub with Propane Heater, Two Sofas (one is hide-a-bed).
| SUMMER SEASON June 17 - July 31 | |||
|---|---|---|---|
| Rate | Deposit | Only $57.09 a day per person* |
|
| 3 Day Weekend Thurs. - Sun. or Fri. - Mon. | $2895 | $1450 | |
| 4 Day Midweek Sun. - Thurs. or Mon. - Fri. | $2995 | $1500 | |
| 7 Day Week Starting on Thurs., Fri., Sun., or Mon. | $4795 | $2400 | |
| EARLY / LATE SUMMER June 3 - June 16 / August 1 - August 4 | |||
|---|---|---|---|
| Rate | Deposit | Only $49.95 a day per person* |
|
| 3 Day Weekend Thurs. - Sun. or Fri. - Mon. | $2645 | $1325 | |
| 4 Day Midweek Sun. - Thurs. or Mon. - Fri. | $2745 | $1375 | |
| 7 Day Week Starting on Thurs., Fri., Sun., or Mon. | $4195 | $2100 | |
| SPLIT / DISCOUNT SEASON May 27 - June 2 AND August 5 - August 25 & Labor Day Week End | |||
|---|---|---|---|
| Rate | Deposit | Only $43.99 a day per person* |
|
| 3 Day Weekend Thurs. - Sun. or Fri. - Mon. | $2395 | $1200 | |
| 4 Day Midweek Sun. - Thurs. or Mon. - Fri. | $2495 | $1250 | |
| 7 Day Week Starting on Thurs., Fri., Sun., or Mon. | $3695 | $1850 | |
| EARLY FALL August 26 - September 19 Exceptions: Labor Day Weekend is Split / Discount | |||
|---|---|---|---|
| Rate | Deposit | Only $38.99 a day per person* |
|
| 3 Day Weekend Thurs. - Sun. or Fri. - Mon. | $2150 | $1075 | |
| 4 Day Midweek Sun. - Thurs. or Mon. - Fri. | $2150 | $1075 | |
| 7 Day Week Starting on Thurs., Fri., Sun., or Mon. | $3275 | $1650 | |
| OFF SEASON Before May 27 After September 19 | |||
|---|---|---|---|
| Rate | Deposit | Only $36.85 a day per person* |
|
| 3 Day Weekend Thurs. - Sun. or Fri. - Mon. | $1995 | $1000 | |
| 4 Day Midweek Sun. - Thurs. or Mon. - Fri. | $1995 | $1000 | |
| 7 Day Week Starting on Thurs., Fri., Sun., or Mon. | $3095 | $1550 | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Early / Late Summer | Early Fall | Split / Discount | Off Season |
Reservations may be made by phone or letter and will be confirmed upon receipt of the reservation deposit within 7 days. The balance of the rental charge and the security deposit must be paid in advance of sailing. Your deposit reserves the boat for a 24-hour period and no longer. This is a very seasonal business with little walk-in trade and necessitates a very firm cancellation policy.
Deposits are refundable ONLY if we are able to re-rent for the entire reserved period! If we re-rent, your deposit will be refunded (less a $50 handling charge), so be sure to notify us even if cancellation is on short notice. Help us help you get your refund!
REFUNDS WILL NOT BE MADE IN EVENT OF EARLY TERMINATION OF CRUISE.
An initial payment equal to 1/2 the rental rate is required to guarantee the reservation at time of booking. Rental rates do not include 6% KY sales tax or gasoline consumption.
