16′ x 50′, Sleeps 8, 1 bedroom with one set double bunks & one set of single bunks, 1 bedroom with one set of single bunks, Sofa Makes a Bed (fold down type), 1 bathroom with shower, Central heat and air, 350 gallon freshwater tank, Waste holding tank, Water slide, DVD, Refrigerator, AM-FM-CD player, Large Ice Chest, Ship-to-shore radio (private frequency), Interior/exterior carpet, Deck chairs and tables, Lounge chairs, Hot water, Bed linens, Gas grill (stainless steel), Gas range with oven, Microwave, coffee maker, toaster, Dishes and cooking utensils, 150 gallon fuel capacity, 12.5 Kw generator, Twin 75 Horsepower outboards, Party Top
| SUMMER SEASON June 17 - July 31 | |||
|---|---|---|---|
| Rate | Deposit | Only $47.77 a day per person* |
|
| 3 Day Weekend Thurs. - Sun. or Fri. - Mon. | $1650 | $850 | |
| 4 Day Midweek Sun. - Thurs. or Mon. - Fri. | $1745 | $875 | |
| 7 Day Week Starting on Thurs., Fri., Sun., or Mon. | $2675 | $1350 | |
| EARLY / LATE SUMMER June 3 - June 16 / August 1 - August 4 | |||
|---|---|---|---|
| Rate | Deposit | Only $44.47 a day per person* |
|
| 3 Day Weekend Thurs. - Sun. or Fri. - Mon. | $1445 | $725 | |
| 4 Day Midweek Sun. - Thurs. or Mon. - Fri. | $1545 | $775 | |
| 7 Day Week Starting on Thurs., Fri., Sun., or Mon. | $2490 | $1245 | |
| SPLIT / DISCOUNT SEASON May 27 - June 2 AND August 5 - August 25 & Labor Day Week End | |||
|---|---|---|---|
| Rate | Deposit | Only $38.40 a day per person* |
|
| 3 Day Weekend Thurs. - Sun. or Fri. - Mon. | $1250 | $625 | |
| 4 Day Midweek Sun. - Thurs. or Mon. - Fri. | $1350 | $675 | |
| 7 Day Week Starting on Thurs., Fri., Sun., or Mon. | $2150 | $1075 | |
| EARLY FALL August 26 - September 19 Exceptions: Labor Day Weekend is Split / Discount | |||
|---|---|---|---|
| Rate | Deposit | Only $28.13 a day per person* |
|
| 3 Day Weekend Thurs. - Sun. or Fri. - Mon. | $1025 | $525 | |
| 4 Day Midweek Sun. - Thurs. or Mon. - Fri. | $1025 | $525 | |
| 7 Day Week Starting on Thurs., Fri., Sun., or Mon. | $1575 | $800 | |
| OFF SEASON Before May 27 After September 19 | |||
|---|---|---|---|
| Rate | Deposit | Only $24.92 a day per person* |
|
| 3 Day Weekend Thurs. - Sun. or Fri. - Mon. | $875 | $450 | |
| 4 Day Midweek Sun. - Thurs. or Mon. - Fri. | $875 | $450 | |
| 7 Day Week Starting on Thurs., Fri., Sun., or Mon. | $1395 | $700 | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Early / Late Summer | Early Fall | Split / Discount | Off Season |
Reservations may be made by phone or letter and will be confirmed upon receipt of the reservation deposit within 7 days. The balance of the rental charge and the security deposit must be paid in advance of sailing. Your deposit reserves the boat for a 24-hour period and no longer. This is a very seasonal business with little walk-in trade and necessitates a very firm cancellation policy.
Deposits are refundable ONLY if we are able to re-rent for the entire reserved period! If we re-rent, your deposit will be refunded (less a $50 handling charge), so be sure to notify us even if cancellation is on short notice. Help us help you get your refund!
REFUNDS WILL NOT BE MADE IN EVENT OF EARLY TERMINATION OF CRUISE.
An initial payment equal to 1/2 the rental rate is required to guarantee the reservation at time of booking. Rental rates do not include 6% KY sales tax or gasoline consumption.
